Find Your Zone
The tables below show which housing zone
different towns and cities across British Columbia are in.
Browse the tables in order to find the zone for
your preferred housing area. You will need to know the zone you
require when you apply for accommodation through The
Housing Registry.
If you do not find your town or city listed, this
means that there is no subsidized accommodation in that area at
this time.
| A-E | F-J | K-O | P-T | U-Z | |
| Municipality | Zone |
| Abbotsford | 7 |
| Agassiz | 7 |
| Alert Bay | 9 |
| Armstrong | 11 |
| Ashcroft | 11 |
| Barriere | 11 |
| Bella Coola | 10 |
| Bowen Island | 1 |
| Brackendale | 1 |
| Burnaby - North | 5 |
| Burnaby - South East | 5 |
| Burnaby - South West | 5 |
| Burns Lake | 12 |
| Campbell River | 9 |
| Castlegar | 11 |
| Central Saanich | 8 |
| Chase | 11 |
| Chemainus | 8 |
| Chetwynd | 12 |
| Chilliwack | 7 |
| Clearwater | 11 |
| Clinton | 11 |
| Colwood | 8 |
| Comox | 9 |
| Coquitlam - North | 4 |
| Coquitlam - South | 4 |
| Courtenay | 9 |
| Cranbrook | 11 |
| Creston | 11 |
| Crofton | 8 |
| Cumberland | 9 |
| Dawson Creek | 12 |
| Delta - Ladner | 3 |
| Delta - North | 2 |
| Delta - Tsawwassen | 3 |
| Duncan | 8 |
| Esquimalt | 8 |


