Assisted Living Developments
The following list provides the locations of assisted living
residences in British Columbia that were built through
and receive funding from the
Independent Living BC
program
. The developments are organized alphabetically by
community.
Admissions are the responsibility of the health authority. You
need to contact your local health authority.
Individuals cannot apply directly to an assisted living
development.
| DEVELOPMENT | ADDRESS | HEALTH AUTHORITY |
|
100 Mile House
|
||
|
Care Free Manor
|
812 Cariboo Trail | Interior Health |
| Abbotsford | ||
| Bevan Lodge | 33386 Bevan Avenue | Fraser Health |
| Menno Terrace East | 32979 Marshall Road | Fraser Health |
| Tabor Court | 31954 Sunrise Crescent | Fraser Health |
| Agassiz | ||
| Logan Manor | 7270 Elm Street | Fraser Health |
| Armstrong | ||
| Pioneer Square | 2865 Willowdale Drive | Interior Health |
| Ashcroft | ||
| Thompson View Manor | 710 Elm Street | Interior Health |
| Barriere | ||
| Yellowhead Pioneer Lodge Residence | 4557 Barriere Town Road | Interior Health |
| Burnaby | ||
|
Courtyard Terrace
|
3730 Burke Street | Fraser Health |
| Liberty Place | 7899 17th Avenue | Fraser Health |
| Seton Villa | 3755 McGill Street | Fraser Health |
| Swedish Canadian Assisted Living | 1800 Duthie Avenue
(still under construction) |
Fraser Health |
| Burns Lake | ||
| Tweedsmuir House | 53 9th Avenue | Northern Health |
| Campbell River | ||
| Ironwood Place | 1351 Ironwood Street | Vancouver Island Health |
| Castlegar | ||
| Castle Wood Village | 525 Columbia Avenue | Interior Health |
| Chase | ||
| Parkside Estate | 743 Okanagan Avenue | Interior Health |
| Chemainus | ||
| The Steeples | 9910 Esplanade Street | Vancouver Island Health |
| Chilliwack | ||
| Sto:lo Elders Lodge | 7519 Topaz Drive | Fraser Health |
| The Cascades | 45586 McIntosh Drive | Fraser Health |
| The Waverly of Chilliwack | 8445 B Young Road South | Fraser Health |
| Colwood | ||
| West Shore Lodge | 1828 Island Highway | Vancouver Island Health |
| Coquitlam | ||
| Residences at Belvedere | 750 Delestre Avenue | Fraser Health |
| Courtenay | ||
| Casa Loma | 4646 Headquarters Road | Vancouver Island Health |
|
Cranbrook
|
||
| Joseph Creek Village | 1901 Willowbrook Drive | Interior Health |
| Cranbrook | ||
| Joseph Creek Village | 1901 Willowbrook Drive | Interior Health |
| Creston | ||
| Crest View Village | 800 Devon Street | Interior Health |
|
Dawson Creek
|
||
| Northview | ||
| Delta | ||
| Augustine House | 3820 Arthur Drive | |
| Kinsmen Retirement Centre | 5410 10 Avenue | Fraser Health |
|
Duncan
|
||
| Cowichan Elders | 5755 Allenby Road
(still under construction) |
|
| Fernie | ||
| Rocky Mountain Village | 55 Cokato Road | Interior Health |
| Fort St. James | ||
| Pioneer Lodge | 450 Douglas Avenue | |
|
Fort St. John
|
|
|
| Heritage Manor II | 9824 106 Avenue | |
| Gibsons | ||
| Christenson Village | 585 Shaw Road | |
|
Golden
|
||
| Mountainview Manor | 750 8th Avenue | Interior Health |
| Grand Forks | ||
| Boundary Lodge | 7130 9th Street | |
| Hazelton | ||
| Skeena Place | 2510 Highway 62 | |
| Hope | ||
| Riverside Manor | 765 Hope Princeton Way | Fraser Health |
| Houston | ||
| Cottonwood Manor | 2261 Copeland Avenue | |
| Invermere | ||
| Columbia Garden Village | 800 – 10th Avenue | |
| Kamloops | ||
| Bedford Manor | 529 Seymour Street | |
| Kelowna | ||
| Joseph Benjamin Residence | 1450 Sutherland Avenue | |
| Mountainview Village | 1540 KLO Road | |
| Keremeos | ||
| Moutain View Manor | 700 Third Street | |
| Kimberley | ||
| Garden View Village | 280 4th Avenue | Interior Health |
|
Kitimat
|
||
| Delta King Place | 701 Mountainview Square | |
| Ladysmith | ||
| La Rosa Gardens | 1211 Cloke Road | |
| Lake Country | ||
| Blue Heron Villa | 9509 Main Street
Winfield Town Centre |
Interior Health |
| Langford | ||
| Jesken Eerie | 817 Goldstream | |
| Langley | ||
| Evergreen Timbers | 5460 & 5470 203rd Street | |
| Langley Seniors Village | 20366 66th Avenue | |
| Maple Ridge | ||
| Royal Crescent Gardens | 11698 226th Street | |
| Merritt | ||
| Nicola Meadows | 2690 Garcia Street | |
| Mission | ||
| The Cedars | 7380 Hurd Street | |
| Nakusp | ||
| Halcyon House | 87 3rd Avenue
W.
& 715 W. Broadway St. |
|
| Nanaimo | ||
| Kiwanis House | 1233 Kiwanis Crescent | Vancouver Island Health |
| Nanaimo Seniors Village | 6085 Uplands | Vancouver Island Health |
| Nelson | ||
| Mountain Lake Seniors Community | 908 11th Street | |
| New Westminster | ||
| Victoria Heights | 230 Ross Road | |
| North Vancouver | ||
| Churchill House | 150 West 29th Street
West Queen Avenue |
Vancouver Coastal Health |
| Lynn Valley Care Centre | 1070 Lynn Valley Road | Vancouver Coastal Health |
| Oliver | ||
| Heritage House | 8191 364th Avenue | |
| Parksville | ||
| Cokely Manor | 266A South Moilliet Street | |
| Penticton | ||
| Chestnut Place | 453 Winnipeg Street | |
| Port Alberni | ||
| Heritage Place | 4200A 10th Avenue | |
| Rainbow Gardens | 6151 Russell Place | |
| Port Coquitlam | ||
| Hawthorne Assisted Living | 2111 Hawthorne Avenue | |
| Powell River | ||
| Kiwanis Garden Manor | 4943 Kiwanis Avenue | |
| Qualicum Beach | ||
| The Gardens at Qualicum Beach | 650 Berwick Street North | |
| Quesnel | ||
| Maeford Place | 574 Kincaid Street | |
| Wildwood | 1901 Alder Road | |
| Revelstoke | ||
| Moberly Manor | 711 West First Street | Interior Health |
| Moberly Park | 712 West Second Street | Interior Health |
| Richmond | ||
| Austin Harris Residences | 5411 Moncton Street | Vancouver Coastal Health |
| Courtyard Gardens | 7051 Moffat Road, | Vancouver Coastal Health |
| Saanich | ||
| Luther Court Centre | 1525 Cedar Hill Cross Road | |
| Legion Manor Victoria | 7601 East Saanich Road | |
| Salmon Arm | ||
| Pioneer Lodge | 1051 6th Avenue | Interior Health |
| Saltspring Island | ||
| Greenwoods and Braehaven | 137 Blain Road | |
| Sicamous | ||
| Eagle Valley Manor | 1097 Shuswap Avenue | |
| Sidney | ||
| Shoal Centre | 10030 Resthaven Drive | |
| Smithers | ||
| The Meadows | 1180 Alberta Street | |
| Sooke | ||
| Ayre Manor Lodge | 6744 Ayre Road | |
|
Squamish
|
||
| Squamish Renaissance Retirement Community | 38201 3rd Avenue | |
| Summerland | ||
| Summerland Seniors Village | 12803 Atkinson Road | Interior Health |
| Surrey | ||
| The Emerald Building | 9030 158 Street | |
| Freedom Place | 10340 148th Street | |
| Guru Nanak Niwas Assisted Living | 12075 75A Street | |
| Rosemary Heights Seniors Village | 15266 - 34 Avenue
& 3372 - 152 Street |
|
| Fleetwood Villa | 16028 83rd Avenue | |
| The Gateway | 13787 - 100th Street | |
| The Residence at Morgan Heights | 160th Street & 27th Avenue | |
| Trail | ||
| Rose Wood Village | 8125 Devito Drive | |
| Ucluelet | ||
| Forest Glen | 1783 St. Jacques Blvd | Vancouver Island Health |
| Vancouver | ||
| The Cedars at Beulah Gardens | 3355 East 5th Avenue | Vancouver Coastal Health |
| Bloomfield Gardens | 5650 Oak Street | Vancouver Coastal Health |
| Clarendon Court | 6404 Clarendon Street | Vancouver Coastal Health |
| The Finale | 3651 Foster Avenue | Vancouver Coastal Health |
| Fraser Heights | 4242 Fraser Street | Vancouver Coastal Health |
| Harmony House | 580 Shanghai Alley | Vancouver Coastal Health |
| Haro Park Centre | 845 Bute Street | Vancouver Coastal Health |
| Hudson Street | 8628 Hudson Street | Vancouver Coastal Health |
| Louise Brier / Weinberg | 5650 Osler Street | Vancouver Coastal Health |
| Icelandic Harbour | 2020 Harrison Drive | Vancouver Coastal Health |
| Millennium Towers | 1175 Broughton | Vancouver Coastal Health |
| Montage | 3575 Euclid Avenue | Vancouver Coastal Health |
| Honoria Conway at St.Vincent's | 4875 Heather Street, | Vancouver Coastal Health |
| Salvation Army Southview Heights | 7252 Kerr Street | Vancouver Coastal Health |
| Terraces on 7th Avenue | 1570 West 7th Avenue | Vancouver Coastal Health |
| Vernon | ||
| Heron Grove | 4900 – 20th Street | Interior Health |
| Heritage Square | 3904 – 27th Street | |
| Victoria | ||
| The Cridge Village Seniors' Centre | 1307 Hillside Avenue | |
| John Alfred Manor | 2631 Douglas Street | |
| Marrion Village | 1950 Bee Street | |
| Shannon Oaks – Marion Gardens | 1976 Bee Street | |
| The Wellesley | 2800 Blanchard Street | Vancouver Island Health |
| West Vancouver | ||
| Kiwanis Manor | 959 21st Street | Vancouver Coastal Health |
| Westbank | ||
| The Lions | 3715 Gellatly Road | |
| White Rock | ||
| Evergreen Heights | 1501 Everall Street | |
| Williams Lake | ||
| Williams Lake Seniors Village | 1455 Western Ave | |


